MANİSA DERNEKLER TOPLULUĞU
(ALAYBEY POSTA-BARBAROS POSTA-HOROZKÖY POSTA-KUŞLUBAHÇE POSTA-MANİSA POSTA-MURADİYE POSTA )
BRİCON
M.A.T
Total Pıgeons:                3568  
 
Coordinates:                +38 34 37 40     +28 54 26 60 RACE: KULA
Total Fanciers:         115  
   
Liberation Time:           9/06/2020     6:25:00 Klasman:         1177  
     
Pos Fancier Name Pigeon Corrected Flying Time Distance Velocity FCI
1 CEZMI ATILLA OZCAN TR-19-0132842 9/06/2020 7:44:21.0s 0d 1:19:21 125,648 1583,466 100,000
2 KARTAL KARDESLER TR-19-0243630D 9/06/2020 7:45:12.0s 0d 1:20:12 126,712 1579,950 99,915
3 TAMER ERHAN TR-19-0133960D 9/06/2020 7:45:59.0s 0d 1:20:59 127,700 1576,868 99,830
4 TAMER ERHAN TR-19-0133936D 9/06/2020 7:45:59.0s 0d 1:20:59 127,700 1576,868 99,745
5 TAMER ERHAN TR-19-0133985D 9/06/2020 7:46:02.0s 0d 1:21:02 127,700 1575,895 99,660
6 TAMER ERHAN TR-19-0133934 9/06/2020 7:46:06.0s 0d 1:21:06 127,700 1574,599 99,575
7 IHSAH ISMAIL TR-18-0090212D 9/06/2020 7:46:20.0s 0d 1:21:20 128,063 1574,545 99,490
8 IHSAH ISMAIL TR-19-0200164D 9/06/2020 7:46:21.0s 0d 1:21:21 128,063 1574,222 99,405
9 IHSAH ISMAIL TR-19-0200104D 9/06/2020 7:46:22.0s 0d 1:21:22 128,063 1573,900 99,320
10 KIRAZ CANKARDESLER TR-19-0142136F 9/06/2020 7:46:07.0s 0d 1:21:07 127,669 1573,894 99,235
11 TAMER ERHAN TR-19-0133905D 9/06/2020 7:46:10.0s 0d 1:21:10 127,700 1573,306 99,150
12 IHSAH ISMAIL TR-19-0200136D 9/06/2020 7:46:24.0s 0d 1:21:24 128,063 1573,256 99,065
13 CEZMI ATILLA OZCAN TR-19-0136050D 9/06/2020 7:44:52.0s 0d 1:19:52 125,648 1573,222 98,980
14 CEZMI ATILLA OZCAN TR-19-0103218 9/06/2020 7:44:58.0s 0d 1:19:58 125,648 1571,255 98,895
15 AYTAC COSKUN TR-18-0093296F 9/06/2020 7:48:28.0s 0d 1:23:28 131,058 1570,184 98,811
16 TAMER ERHAN TR-19-0133929D 9/06/2020 7:46:21.0s 0d 1:21:21 127,700 1569,760 98,726
17 KIRAZ CANKARDESLER TR-18-0093184F 9/06/2020 7:46:22.0s 0d 1:21:22 127,669 1569,058 98,641
18 AYTAC COSKUN TR-19-0133656 9/06/2020 7:48:33.0s 0d 1:23:33 131,058 1568,618 98,556
19 AYTAC COSKUN TR-19-0133626 9/06/2020 7:48:34.0s 0d 1:23:34 131,058 1568,305 98,471
20 KAPORTA TR-19-0240043D 9/06/2020 7:44:01.0s 0d 1:19:01 123,922 1568,302 98,386
21 BULENT GOKHAN KARD TR-17-0013660 9/06/2020 7:46:32.0s 0d 1:21:32 127,862 1568,217 98,301
22 AYTAC COSKUN TR-19-0133629 9/06/2020 7:48:35.0s 0d 1:23:35 131,058 1567,992 98,216
23 KIRAZ CANKARDESLER TR-18-0119121 9/06/2020 7:46:27.0s 0d 1:21:27 127,669 1567,452 98,131
24 MUZAFFER GERCEKER TR-19-0131628D 9/06/2020 7:47:57.0s 0d 1:22:57 130,006 1567,281 98,046
25 AKINCI AKUCU BABUS TR-19-0133829D 9/06/2020 7:45:33.0s 0d 1:20:33 126,218 1566,952 97,961
26 ALP KIVANC PIGEONS TR-19-0208287 9/06/2020 7:48:38.0s 0d 1:23:38 130,955 1565,823 97,876
27 METIN  GUMEC TR-19-0137025D 9/06/2020 7:48:24.0s 0d 1:23:24 130,585 1565,767 97,791
28 SURETLI KARDESLER TR-19-0136738D 9/06/2020 7:48:46.0s 0d 1:23:46 131,157 1565,742 97,706
29 ERTAN GUMUS TR-19-0130605D 9/06/2020 7:46:42.0s 0d 1:21:42 127,916 1565,679 97,621
30 AKINCI AKUCU BABUS TR-19-0130133D 9/06/2020 7:45:37.0s 0d 1:20:37 126,218 1565,656 97,536
31 TAMER ERHAN TR-19-0133979D 9/06/2020 7:46:35.0s 0d 1:21:35 127,700 1565,271 97,451
32 TAMER ERHAN TR-16-0104857D 9/06/2020 7:46:36.0s 0d 1:21:36 127,700 1564,951 97,366
33 UFUK FATIH BALKAN TR-19-0134015 9/06/2020 7:47:31.0s 0d 1:22:31 129,134 1564,944 97,281
34 UFUK FATIH BALKAN TR-19-0000004F 9/06/2020 7:47:33.0s 0d 1:22:33 129,134 1564,313 97,196
35 UFUK FATIH BALKAN CH-19-1385328F 9/06/2020 7:47:33.0s 0d 1:22:33 129,134 1564,313 97,111
36 TAMER ERHAN TR-19-0133903D 9/06/2020 7:46:38.0s 0d 1:21:38 127,700 1564,312 97,026
37 TAMER ERHAN TR-19-0133982 9/06/2020 7:46:38.0s 0d 1:21:38 127,700 1564,312 96,941
38 TAMER ERHAN TR-16-0104832 9/06/2020 7:46:38.0s 0d 1:21:38 127,700 1564,312 96,856
39 SARI ILHAN TR-19-0130901 9/06/2020 7:47:39.0s 0d 1:22:39 129,260 1563,944 96,771
40 UFUK FATIH BALKAN TR-19-0134049F 9/06/2020 7:47:35.0s 0d 1:22:35 129,134 1563,681 96,686
41 KIRAZ CANKARDESLER TR-18-0093192 9/06/2020 7:46:39.0s 0d 1:21:39 127,669 1563,613 96,602
42 AYTAC COSKUN TR-19-0133636 9/06/2020 7:48:50.0s 0d 1:23:50 131,058 1563,316 96,517
43 TAMER ERHAN TR-19-0133930D 9/06/2020 7:46:42.0s 0d 1:21:42 127,700 1563,035 96,432
44 BERKANSERCANANEMON TR-19-0100974 9/06/2020 7:48:40.0s 0d 1:23:40 130,764 1562,916 96,347
45 YILDIRAY TR-19-0133518 9/06/2020 7:46:47.0s 0d 1:21:47 127,813 1562,825 96,262
46 TAMER ERHAN TR-19-0133912D 9/06/2020 7:46:43.0s 0d 1:21:43 127,700 1562,717 96,177
47 AYTAC COSKUN TR-16-0132878 9/06/2020 7:48:52.0s 0d 1:23:52 131,058 1562,695 96,092
48 FUAT YILMAZ TR-19-0150289 9/06/2020 7:46:43.0s 0d 1:21:43 127,676 1562,423 96,007
49 UFUK FATIH BALKAN TR-19-0134005 9/06/2020 7:47:39.0s 0d 1:22:39 129,134 1562,420 95,922
50 BERKANSERCANANEMON TR-18-0089471 9/06/2020 7:48:42.0s 0d 1:23:42 130,764 1562,294 95,837
51 BERKANSERCANANEMON TR-19-0244015 9/06/2020 7:48:42.0s 0d 1:23:42 130,764 1562,294 95,752
52 ERTAN GUMUS TR-19-0130603D 9/06/2020 7:46:53.0s 0d 1:21:53 127,916 1562,174 95,667
53 IHSAH ISMAIL TR-19-0200130 9/06/2020 7:46:59.0s 0d 1:21:59 128,063 1562,061 95,582
54 KIRAZ CANKARDESLER TR-19-0133117 9/06/2020 7:46:44.0s 0d 1:21:44 127,669 1562,019 95,497
55 BERKANSERCANANEMON TR-18-0168057 9/06/2020 7:48:44.0s 0d 1:23:44 130,764 1561,672 95,412
56 CAGLAYAN INSAAT TR-19-0132317 9/06/2020 7:49:25.0s 0d 1:24:25 131,826 1561,611 95,327
57 YILDIRAY TR-19-0018231 9/06/2020 7:46:51.0s 0d 1:21:51 127,813 1561,552 95,242
58 BULENT GOKHAN KARD TR-19-0131934 9/06/2020 7:46:53.0s 0d 1:21:53 127,862 1561,514 95,157
59 BERKANSERCANANEMON TR-19-0100995 9/06/2020 7:48:45.0s 0d 1:23:45 130,764 1561,361 95,072
60 CAGLAYAN INSAAT TR-19-0132390F 9/06/2020 7:49:26.0s 0d 1:24:26 131,826 1561,303 94,987
61 YILDIRAY TR-19-0136020D 9/06/2020 7:46:52.0s 0d 1:21:52 127,813 1561,234 94,902
62 UFUK FATIH BALKAN TR-19-0208575F 9/06/2020 7:47:43.0s 0d 1:22:43 129,134 1561,161 94,817
63 KARTAL KARDESLER TR-19-0243623 9/06/2020 7:46:10.0s 0d 1:21:10 126,712 1561,133 94,732
64 BERKANSERCANANEMON TR-19-0100277F 9/06/2020 7:48:46.0s 0d 1:23:46 130,764 1561,051 94,647
65 KARAKAS KARDESLER TR-19-0100589D 9/06/2020 7:49:40.0s 0d 1:24:40 132,160 1560,945 94,562
66 YILDIRAY TR-19-0103180 9/06/2020 7:46:53.0s 0d 1:21:53 127,813 1560,916 94,477
67 AYTAC COSKUN TR-19-0132644 9/06/2020 7:48:58.0s 0d 1:23:58 131,058 1560,834 94,393
68 KIRAZ CANKARDESLER TR-18-0170227F 9/06/2020 7:46:48.0s 0d 1:21:48 127,669 1560,746 94,308
69 OKAN EMEKLI TR-19-0130315 9/06/2020 7:46:51.0s 0d 1:21:51 127,746 1560,733 94,223
70 AYTAC COSKUN TR-19-0133632F 9/06/2020 7:48:59.0s 0d 1:23:59 131,058 1560,524 94,138
71 AKINCI AKUCU BABUS TR-19-0132271 9/06/2020 7:45:53.0s 0d 1:20:53 126,218 1560,495 94,053
72 BERKANSERCANANEMON TR-19-0100982 9/06/2020 7:48:48.0s 0d 1:23:48 130,764 1560,430 93,968
73 BERKANSERCANANEMON TR-19-0100284 9/06/2020 7:48:48.0s 0d 1:23:48 130,764 1560,430 93,883
74 FUAT YILMAZ TR-19-0130008 9/06/2020 7:46:50.0s 0d 1:21:50 127,676 1560,196 93,798
75 BERKANSERCANANEMON TR-19-0244078F 9/06/2020 7:48:49.0s 0d 1:23:49 130,764 1560,119 93,713
76 BERKANSERCANANEMON TR-19-0244019F 9/06/2020 7:48:49.0s 0d 1:23:49 130,764 1560,119 93,628
77 YASAR GUZEL TR-19-0139735 9/06/2020 7:47:30.0s 0d 1:22:30 128,696 1559,952 93,543
78 TAMER ERHAN TR-19-0133931 9/06/2020 7:46:52.0s 0d 1:21:52 127,700 1559,853 93,458
79 IHSAH ISMAIL TR-18-0097975D 9/06/2020 7:47:06.0s 0d 1:22:06 128,063 1559,842 93,373
80 BERKANSERCANANEMON TR-19-0100255 9/06/2020 7:48:50.0s 0d 1:23:50 130,764 1559,809 93,288
81 CAGLAYAN INSAAT TR-18-0114306F 9/06/2020 7:49:31.0s 0d 1:24:31 131,826 1559,763 93,203
82 ERTAN GUMUS TR-19-0130607D 9/06/2020 7:47:01.0s 0d 1:22:01 127,916 1559,634 93,118
83 AYTAC COSKUN TR-19-0133613F 9/06/2020 7:49:02.0s 0d 1:24:02 131,058 1559,595 93,033
84 KARTAL KARDESLER TR-19-0243621D 9/06/2020 7:46:15.0s 0d 1:21:15 126,712 1559,532 92,948
85 BERKANSERCANANEMON TR-19-0244013 9/06/2020 7:48:51.0s 0d 1:23:51 130,764 1559,499 92,863
86 CAGLAYAN INSAAT TR-19-0103622 9/06/2020 7:49:32.0s 0d 1:24:32 131,826 1559,456 92,778
87 AYTAC COSKUN TR-19-0133643F 9/06/2020 7:49:03.0s 0d 1:24:03 131,058 1559,286 92,693
88 AKINCI AKUCU BABUS TR-19-0131473 9/06/2020 7:45:57.0s 0d 1:20:57 126,218 1559,209 92,608
89 DAVUT SUNAY TR-18-0045385 9/06/2020 7:47:45.0s 0d 1:22:45 129,023 1559,190 92,523
90 BERKANSERCANANEMON TR-19-0100242F 9/06/2020 7:48:52.0s 0d 1:23:52 130,764 1559,189 92,438
91 BERKANSERCANANEMON TR-19-0244014F 9/06/2020 7:48:52.0s 0d 1:23:52 130,764 1559,189 92,353
92 YILMAZ YILDIZ MANISA TR-19-0100011F 9/06/2020 7:49:01.0s 0d 1:24:01 130,993 1559,131 92,268
93 KARAKAS KARDESLER TR-19-0100561D 9/06/2020 7:49:46.0s 0d 1:24:46 132,160 1559,103 92,184
94 EYMEN MIRAN TR-19-0200418 9/06/2020 7:49:08.0s 0d 1:24:08 131,169 1559,061 92,099
95 GOCMENOGULLARI TR-19-0201652D 9/06/2020 7:48:18.0s 0d 1:23:18 129,866 1559,016 92,014
96 ERTAN GUMUS TR-19-0130613D 9/06/2020 7:47:03.0s 0d 1:22:03 127,916 1559,001 91,929
97 AKINCI AKUCU BABUS TR-19-0130103D 9/06/2020 7:45:58.0s 0d 1:20:58 126,218 1558,888 91,844
98 IHSAH ISMAIL TR-19-0200161D 9/06/2020 7:47:10.0s 0d 1:22:10 128,063 1558,576 91,759
99 EYMEN MIRAN TR-19-0200430D 9/06/2020 7:49:10.0s 0d 1:24:10 131,169 1558,444 91,674
100 SULEYMAN ERMAN TR-18-0176706D 9/06/2020 7:48:37.0s 0d 1:23:37 130,305 1558,362 91,589
101 CEZMI ATILLA OZCAN TR-19-0103292D 9/06/2020 7:45:38.0s 0d 1:20:38 125,648 1558,264 91,504
102 EYMEN MIRAN TR-19-0200420D 9/06/2020 7:49:11.0s 0d 1:24:11 131,169 1558,135 91,419
103 GOCMENOGULLARI TR-19-0200558D 9/06/2020 7:48:22.0s 0d 1:23:22 129,866 1557,769 91,334
104 AKINCI AKUCU BABUS TR-19-0131440D 9/06/2020 7:46:02.0s 0d 1:21:02 126,218 1557,606 91,249
105 MUZAFFER GERCEKER TR-19-0131610D 9/06/2020 7:48:28.0s 0d 1:23:28 130,006 1557,580 91,164
106 IBRAHIM UZUN TR-19-0200334 9/06/2020 7:48:31.0s 0d 1:23:31 130,066 1557,366 91,079
107 KENAN RAMAZAN TR-19-0000005 9/06/2020 7:48:57.0s 0d 1:23:57 130,701 1556,891 90,994
108 ISMAIL  UNALDI TR-19-0032056D 9/06/2020 7:49:28.0s 0d 1:24:28 131,457 1556,318 90,909
109 BULENT GOKHAN KARD TR-19-0131921F 9/06/2020 7:47:10.0s 0d 1:22:10 127,862 1556,130 90,824
110 IBRAHIM UZUN TR-19-0200335D 9/06/2020 7:48:35.0s 0d 1:23:35 130,066 1556,124 90,739
111 SERDAR KOCUKLU TR-19-0240938D 9/06/2020 7:48:27.0s 0d 1:23:27 129,801 1555,434 90,654
112 IBRAHIM UZUN TR-19-0200351 9/06/2020 7:48:38.0s 0d 1:23:38 130,066 1555,193 90,569
113 TAMER ERHAN TR-19-0133935D 9/06/2020 7:47:07.0s 0d 1:22:07 127,700 1555,105 90,484
114 DENIZ PETSHOP TR-19-0103049D 9/06/2020 7:49:04.0s 0d 1:24:04 130,731 1555,087 90,399
115 ARAP HASAN TR-19-0125664 9/06/2020 7:48:06.0s 0d 1:23:06 129,210 1554,874 90,314
116 KAPORTA TR-18-0096555 9/06/2020 7:44:42.0s 0d 1:19:42 123,922 1554,856 90,229
117 IHSAH ISMAIL TR-18-0097999D 9/06/2020 7:47:22.0s 0d 1:22:22 128,063 1554,792 90,144
118 IHSAH ISMAIL TR-19-0200135 9/06/2020 7:47:23.0s 0d 1:22:23 128,063 1554,477 90,059
119 AYDOGAN  MURAT TR-19-0130958D 9/06/2020 7:48:11.0s 0d 1:23:11 129,304 1554,446 89,975
120 EYMEN MIRAN TR-19-0200421D 9/06/2020 7:49:23.0s 0d 1:24:23 131,169 1554,442 89,890
121 ALP KIVANC PIGEONS TR-18-0094016D 9/06/2020 7:49:15.0s 0d 1:24:15 130,955 1554,362 89,805
122 MURAT CANDER TR-19-0134025D 9/06/2020 7:47:17.0s 0d 1:22:17 127,884 1554,191 89,720
123 TAMER ERHAN TR-19-0133907 9/06/2020 7:47:10.0s 0d 1:22:10 127,700 1554,158 89,635
124 TAMER ERHAN TR-18-0095449D 9/06/2020 7:47:10.0s 0d 1:22:10 127,700 1554,158 89,550
125 ZAFER GOKER 467 TR-19-0000418 9/06/2020 7:52:26.0s 0d 1:27:26 135,884 1554,144 89,465
126 KIRAZ CANKARDESLER TR-19-0130077F 9/06/2020 7:47:09.0s 0d 1:22:09 127,669 1554,096 89,380
127 SURETLI KARDESLER TR-18-0000454 9/06/2020 7:49:24.0s 0d 1:24:24 131,157 1553,993 89,295
128 YILDIRAY TR-19-0157649 9/06/2020 7:47:15.0s 0d 1:22:15 127,813 1553,957 89,210
129 SERDAR KOCUKLU TR-19-0240972 9/06/2020 7:48:33.0s 0d 1:23:33 129,801 1553,573 89,125
130 KAPORTA TR-18-0111009 9/06/2020 7:44:46.0s 0d 1:19:46 123,922 1553,556 89,040
131 KIRAZ CANKARDESLER TR-18-0119060 9/06/2020 7:47:11.0s 0d 1:22:11 127,669 1553,466 88,955
132 AYTAC COSKUN TR-19-0132664F 9/06/2020 7:49:22.0s 0d 1:24:22 131,058 1553,433 88,870
133 AYTAC COSKUN TR-19-0132665F 9/06/2020 7:49:22.0s 0d 1:24:22 131,058 1553,433 88,785
134 YILDIRAY TR-19-0244034D 9/06/2020 7:47:17.0s 0d 1:22:17 127,813 1553,328 88,700
135 KIRAZ CANKARDESLER TR-18-0119015 9/06/2020 7:47:12.0s 0d 1:22:12 127,669 1553,151 88,615
136 AYTAC COSKUN TR-19-0134619 9/06/2020 7:49:23.0s 0d 1:24:23 131,058 1553,127 88,530
137 EYMEN MIRAN TR-19-0200431D 9/06/2020 7:49:28.0s 0d 1:24:28 131,169 1552,908 88,445
138 TAMER ERHAN TR-19-0133207D 9/06/2020 7:47:14.0s 0d 1:22:14 127,700 1552,898 88,360
139 KARA MURAT TR-17-0071505 9/06/2020 7:48:18.0s 0d 1:23:18 129,352 1552,845 88,275
140 OKAN EMEKLI TR-19-0130333 9/06/2020 7:47:16.0s 0d 1:22:16 127,746 1552,828 88,190
141 YILDIRAY TR-19-0130689D 9/06/2020 7:47:19.0s 0d 1:22:19 127,813 1552,699 88,105
142 EYMEN MIRAN TR-18-0088477D 9/06/2020 7:49:29.0s 0d 1:24:29 131,169 1552,602 88,020
143 IHSAH ISMAIL TR-18-0093629D 9/06/2020 7:47:29.0s 0d 1:22:29 128,063 1552,592 87,935
144 KAPORTA TR-19-0018235D 9/06/2020 7:44:49.0s 0d 1:19:49 123,922 1552,583 87,850
145 YILDIRAY TR-19-0133530 9/06/2020 7:47:20.0s 0d 1:22:20 127,813 1552,385 87,766
146 HUSEYIN ECO TR-19-0130440 9/06/2020 7:48:37.0s 0d 1:23:37 129,801 1552,334 87,681
147 ATES AYAZ ASLAN TR-18-0095603D 9/06/2020 7:48:17.0s 0d 1:23:17 129,268 1552,147 87,596
148 YUNO SEZER TR-19-0139606D 9/06/2020 7:48:03.0s 0d 1:23:03 128,893 1551,993 87,511
149 TAMER ERHAN TR-18-0091961 9/06/2020 7:47:18.0s 0d 1:22:18 127,700 1551,640 87,426
150 AKINCI AKUCU BABUS TR-19-0132155D 9/06/2020 7:46:21.0s 0d 1:21:21 126,218 1551,543 87,341
151 AKINCI AKUCU BABUS TR-19-0131475D 9/06/2020 7:46:22.0s 0d 1:21:22 126,218 1551,225 87,256
152 YUNO SEZER TR-19-0139632D 9/06/2020 7:48:06.0s 0d 1:23:06 128,893 1551,059 87,171
153 SECO SELCUK SUAT TR-17-0100362D 9/06/2020 7:48:00.0s 0d 1:23:00 128,697 1550,566 87,086
154 IHSAH ISMAIL TR-19-0200117D 9/06/2020 7:47:36.0s 0d 1:22:36 128,063 1550,400 87,001
155 CATCAT BULENT TR-19-0133973 9/06/2020 7:53:26.0s 0d 1:28:26 137,095 1550,264 86,916
156 UFUK FATIH BALKAN CH-19-1385311F 9/06/2020 7:48:18.0s 0d 1:23:18 129,134 1550,228 86,831
157 IHSAH ISMAIL TR-19-0200131D 9/06/2020 7:47:37.0s 0d 1:22:37 128,063 1550,087 86,746
158 SULEYMAN ERMAN TR-19-0133047 9/06/2020 7:49:04.0s 0d 1:24:04 130,305 1550,020 86,661
159 IHSAH ISMAIL TR-19-0200103 9/06/2020 7:47:38.0s 0d 1:22:38 128,063 1549,774 86,576
160 MUZAFFER TASCI TR-18-0085452D 9/06/2020 7:49:47.0s 0d 1:24:47 131,383 1549,632 86,491
161 YASIN MEMET KRDESLER TR-19-0130991D 9/06/2020 7:47:31.0s 0d 1:22:31 127,860 1549,505 86,406
162 MUZAFFER TASCI TR-18-0085428 9/06/2020 7:49:48.0s 0d 1:24:48 131,383 1549,328 86,321
163 UFUK FATIH BALKAN TR-19-0152243F 9/06/2020 7:48:21.0s 0d 1:23:21 129,134 1549,298 86,236
164 KENAN RAMAZAN TR-18-0000066 9/06/2020 7:49:22.0s 0d 1:24:22 130,701 1549,202 86,151
165 OSMAN CAKIR TR-18-0166850 9/06/2020 7:49:04.0s 0d 1:24:04 130,234 1549,175 86,066
166 KARAKAS KARDESLER TR-18-0098744 9/06/2020 7:50:19.0s 0d 1:25:19 132,160 1549,053 85,981
167 AKINCI AKUCU BABUS TR-19-0130132D 9/06/2020 7:46:29.0s 0d 1:21:29 126,218 1549,004 85,896
168 CEZMI ATILLA OZCAN TR-19-0133002 9/06/2020 7:46:07.0s 0d 1:21:07 125,648 1548,979 85,811
169 OSMAN CAKIR TR-19-0201993D 9/06/2020 7:49:05.0s 0d 1:24:05 130,234 1548,868 85,726
170 SURETLI KARDESLER TR-19-0102707D 9/06/2020 7:49:41.0s 0d 1:24:41 131,157 1548,794 85,641
171 KENAN RAMAZAN TR-19-0045127 9/06/2020 7:49:24.0s 0d 1:24:24 130,701 1548,590 85,556
172 KENAN RAMAZAN TR-19-0045125 9/06/2020 7:49:24.0s 0d 1:24:24 130,701 1548,590 85,472
173 GORKEM KUL TR-19-0131993D 9/06/2020 7:47:27.0s 0d 1:22:27 127,674 1548,502 85,387
174 AKINCI AKUCU BABUS TR-18-0112653D 9/06/2020 7:46:31.0s 0d 1:21:31 126,218 1548,370 85,302
175 UFUK FATIH BALKAN CH-19-1385306F 9/06/2020 7:48:24.0s 0d 1:23:24 129,134 1548,369 85,217
176 UFUK FATIH BALKAN TR-19-0208714F 9/06/2020 7:48:25.0s 0d 1:23:25 129,134 1548,060 85,132
177 AKINCI AKUCU BABUS TR-19-0133066D 9/06/2020 7:46:32.0s 0d 1:21:32 126,218 1548,054 85,047
178 UMUT NADIR TR-18-0115253 9/06/2020 7:48:26.0s 0d 1:23:26 129,156 1548,014 84,962
179 OSMAN CAKIR TR-18-0088783D 9/06/2020 7:49:08.0s 0d 1:24:08 130,234 1547,948 84,877
180 ILHAMI  YILDIZ TR-19-0050448F 9/06/2020 7:49:30.0s 0d 1:24:30 130,797 1547,893 84,792
181 ILHAMI  YILDIZ TR-19-0100748 9/06/2020 7:49:30.0s 0d 1:24:30 130,797 1547,893 84,707
182 CEZMI ATILLA OZCAN TR-19-0103293 9/06/2020 7:46:11.0s 0d 1:21:11 125,648 1547,707 84,622
183 MUZAFFER GERCEKER TR-17-0014080 9/06/2020 7:49:00.0s 0d 1:24:00 130,006 1547,690 84,537
184 GORKEM KUL TR-19-0131998D 9/06/2020 7:47:31.0s 0d 1:22:31 127,674 1547,251 84,452
185 CEZMI ATILLA OZCAN TR-17-0185345 9/06/2020 7:46:13.0s 0d 1:21:13 125,648 1547,072 84,367
186 ERTAN GUMUS TR-19-0130641 9/06/2020 7:47:41.0s 0d 1:22:41 127,916 1547,059 84,282
187 AKINCI AKUCU BABUS TR-19-0133828 9/06/2020 7:46:36.0s 0d 1:21:36 126,218 1546,789 84,197
188 KENAN RAMAZAN TR-19-0045126 9/06/2020 7:49:30.0s 0d 1:24:30 130,701 1546,757 84,112
189 BERKANSERCANANEMON TR-19-0244074 9/06/2020 7:49:34.0s 0d 1:24:34 130,764 1546,283 84,027
190 KENAN RAMAZAN TR-19-0045129D 9/06/2020 7:49:32.0s 0d 1:24:32 130,701 1546,147 83,942
191 OSMAN CAKIR TR-18-0088605D 9/06/2020 7:49:14.0s 0d 1:24:14 130,234 1546,110 83,857
192 SURETLI KARDESLER TR-19-0102343D 9/06/2020 7:49:50.0s 0d 1:24:50 131,157 1546,055 83,772
193 ADEM HAMZA YILDIZ TR-19-0100682 9/06/2020 7:49:49.0s 0d 1:24:49 131,111 1545,816 83,687
194 CEZMI ATILLA OZCAN TR-19-0103226D 9/06/2020 7:46:17.0s 0d 1:21:17 125,648 1545,803 83,602
195 CEZMI ATILLA OZCAN TR-17-0185342 9/06/2020 7:46:17.0s 0d 1:21:17 125,648 1545,803 83,517
196 KIRAZ CANKARDESLER TR-19-0133383F 9/06/2020 7:47:36.0s 0d 1:22:36 127,669 1545,630 83,432
197 ALP KIVANC PIGEONS TR-18-0094017D 9/06/2020 7:49:44.0s 0d 1:24:44 130,955 1545,496 83,347
198 SULEYMAN ERMAN TR-19-0132538 9/06/2020 7:49:19.0s 0d 1:24:19 130,305 1545,424 83,263
199 SULEYMAN ERMAN TR-19-0202410 9/06/2020 7:49:19.0s 0d 1:24:19 130,305 1545,424 83,178
200 KIRAZ CANKARDESLER TR-19-0130072 9/06/2020 7:47:37.0s 0d 1:22:37 127,669 1545,318 83,093
201 HUSEYIN ECO TR-19-0130405D 9/06/2020 7:49:00.0s 0d 1:24:00 129,801 1545,250 83,008
202 CAGLAYAN INSAAT TR-19-0132336 9/06/2020 7:50:19.0s 0d 1:25:19 131,826 1545,138 82,923
203 IBRAHIM UZUN TR-18-0089334 9/06/2020 7:49:11.0s 0d 1:24:11 130,066 1545,033 82,838
204 MUZAFFER SEYYAR TR-19-0131764 9/06/2020 7:49:23.0s 0d 1:24:23 130,310 1544,262 82,753
205 CEZMI ATILLA OZCAN TR-19-0133014 9/06/2020 7:46:22.0s 0d 1:21:22 125,648 1544,220 82,668
206 OZKARDESLERPIGEONS TR-19-0151108D 9/06/2020 7:47:45.0s 0d 1:22:45 127,768 1544,024 82,583
207 YUNO SEZER TR-18-0161680D 9/06/2020 7:48:29.0s 0d 1:23:29 128,893 1543,937 82,498
208 YUNO SEZER TR-19-0139604D 9/06/2020 7:48:30.0s 0d 1:23:30 128,893 1543,629 82,413
209 ERKAN DINCER TR-19-0152292 9/06/2020 7:47:36.0s 0d 1:22:36 127,471 1543,232 82,328
210 EYMEN MIRAN TR-19-0200424 9/06/2020 7:50:00.0s 0d 1:25:00 131,169 1543,165 82,243
211 AYTAC COSKUN TR-19-0133612F 9/06/2020 7:49:56.0s 0d 1:24:56 131,058 1543,069 82,158
212 BURAK BARIN GOKTUG TR-19-0139782 9/06/2020 7:48:27.0s 0d 1:23:27 128,766 1543,032 82,073
213 BULENT GOKHAN KARD TR-17-0013643 9/06/2020 7:47:52.0s 0d 1:22:52 127,862 1542,985 81,988
214 NAZMI MERSINLI TR-19-0103129D 9/06/2020 7:49:04.0s 0d 1:24:04 129,709 1542,930 81,903
215 ALI IHSAN ARSLAN TR-19-0200231D 9/06/2020 7:50:08.0s 0d 1:25:08 131,343 1542,792 81,818
216 AYTAC COSKUN TR-19-0133618 9/06/2020 7:49:57.0s 0d 1:24:57 131,058 1542,766 81,733
217 BURAK BARIN GOKTUG TR-18-0168093D 9/06/2020 7:48:28.0s 0d 1:23:28 128,766 1542,724 81,648
218 YASIN MEMET KRDESLER TR-19-0103197D 9/06/2020 7:47:54.0s 0d 1:22:54 127,860 1542,340 81,563
219 TAMER ERHAN TR-19-0133904D 9/06/2020 7:47:48.0s 0d 1:22:48 127,700 1542,271 81,478
220 OKAN EMEKLI TR-19-0130324 9/06/2020 7:47:50.0s 0d 1:22:50 127,746 1542,205 81,393
221 KIRAZ CANKARDESLER TR-19-0133064 9/06/2020 7:47:48.0s 0d 1:22:48 127,669 1541,896 81,308
222 ALI IHSAN ARSLAN TR-19-0008994 9/06/2020 7:50:11.0s 0d 1:25:11 131,343 1541,886 81,223
223 OZKARDESLERPIGEONS TR-19-0151112D 9/06/2020 7:47:52.0s 0d 1:22:52 127,768 1541,850 81,138
224 MURAT CANDER TR-18-0188295D 9/06/2020 7:47:57.0s 0d 1:22:57 127,884 1541,700 81,054
225 ERKAN DINCER TR-19-0152258 9/06/2020 7:47:41.0s 0d 1:22:41 127,471 1541,677 80,969
226 FUAT YILMAZ TR-19-0130012 9/06/2020 7:47:49.0s 0d 1:22:49 127,676 1541,670 80,884
